Model portfolio literature
Here you can find all documents relating to the 7IM Model Portfolio Service, including the latest portfolio holdings and factsheets.
If you can't find what you're looking for, contact us to speak to a member of our Intermediary Team.
Model name | Model type | Platform | Document type |
---|---|---|---|
7IM Active Model Portfolios - Factsheet - Adventurous | Active | M&G Wealth | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | 7IM Platform | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Wealthtime | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Abrdn | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Transact | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Fusion Wealth | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Quilter | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Fidelity | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous | Active | Aviva | Factsheets |
7IM Active Model Portfolios - Factsheet - Adventurous Plus | Active | 7IM Platform | Factsheets |
${ item.Title } | ${ i.ViewModel.TagLabel } | ${ i.ViewModel.TagLabel } | ${ i.ViewModel.TagLabel } |
Past Performance
While we aim to improve the predictability of the returns that our funds achieve for investors over the longer term, there can be no guarantees; past performance is not a guide to the future. The value of investments may go up and down and investors may get back less than they invested originally.
I confirm that I am a Financial Adviser, Solicitor or Accountant and authorised to conduct investment business.
If you do not meet this criteria then you must leave the website or select an appropriate audience.